diff --git a/AutoSave.ftbm b/AutoSave.ftbm
index dc817bd2f0cda5b707577945026cf652dd7ed862..9560ae30ad8e3c36bb84633ce569419e34dadc5d 100644
--- a/AutoSave.ftbm
+++ b/AutoSave.ftbm
@@ -60,7 +60,7 @@ Model
 			IsStatic:False
 			Position
 				X:-78.74998
-				Y:0.749999
+				Y:0.7499993
 				Z:109.875
 			Rotation
 				X:-0.5000002
@@ -73,7 +73,7 @@ Model
 			IsStatic:False
 			Position
 				X:-77.24998
-				Y:0.749999
+				Y:0.7499993
 				Z:109.875
 			Rotation
 				X:-0.707107
@@ -86,7 +86,7 @@ Model
 			IsStatic:False
 			Position
 				X:-77.99998
-				Y:0.749999
+				Y:0.7499993
 				Z:110.25
 			Rotation
 				X:1
@@ -99,7 +99,7 @@ Model
 			IsStatic:False
 			Position
 				X:-77.62498
-				Y:3.749994
+				Y:3.749995
 				Z:108
 			Rotation
 				X:0.5
@@ -138,7 +138,7 @@ Model
 			IsStatic:False
 			Position
 				X:-77.62498
-				Y:0.7499986
+				Y:0.7499983
 				Z:109.5
 			Rotation
 				X:-0.5
@@ -151,7 +151,7 @@ Model
 			IsStatic:False
 			Position
 				X:-77.99998
-				Y:0.749999
+				Y:0.7499993
 				Z:108.75
 			Rotation
 				X:0.7071068
@@ -192,7 +192,7 @@ Model
 			IsStatic:False
 			Position
 				X:-76.84894
-				Y:3.763964
+				Y:3.763965
 				Z:116.25
 			Rotation
 				X:2.046287E-07
@@ -257,7 +257,7 @@ Model
 			IsStatic:False
 			Position
 				X:-77.24998
-				Y:4.499996
+				Y:4.499995
 				Z:105.75
 			Rotation
 				X:0.7071064
@@ -426,7 +426,7 @@ Model
 			IsStatic:False
 			Position
 				X:-84.74998
-				Y:3.749998
+				Y:3.749997
 				Z:93.00001
 			Rotation
 				X:-0.7071066
@@ -504,7 +504,7 @@ Model
 			IsStatic:False
 			Position
 				X:-85.49998
-				Y:0.7499986
+				Y:0.7499983
 				Z:111.75
 			Rotation
 				X:1.629207E-07
@@ -517,7 +517,7 @@ Model
 			IsStatic:False
 			Position
 				X:-85.49998
-				Y:0.7499986
+				Y:0.7499983
 				Z:104.25
 			Rotation
 				X:1.629207E-07
@@ -530,7 +530,7 @@ Model
 			IsStatic:False
 			Position
 				X:-85.49998
-				Y:0.7499981
+				Y:0.7499983
 				Z:95.25001
 			Rotation
 				X:1.629207E-07
@@ -543,7 +543,7 @@ Model
 			IsStatic:False
 			Position
 				X:-83.99998
-				Y:0.7499981
+				Y:0.7499983
 				Z:93.75001
 			Rotation
 				X:1.152023E-07
@@ -647,7 +647,7 @@ Model
 			IsStatic:False
 			Position
 				X:-77.62498
-				Y:0.7499981
+				Y:0.7499983
 				Z:99.00001
 			Rotation
 				X:-0.5
@@ -660,7 +660,7 @@ Model
 			IsStatic:False
 			Position
 				X:-77.62498
-				Y:0.7499981
+				Y:0.7499983
 				Z:105
 			Rotation
 				X:-0.5
@@ -673,7 +673,7 @@ Model
 			IsStatic:False
 			Position
 				X:-77.99998
-				Y:0.7499981
+				Y:0.7499983
 				Z:98.25001
 			Rotation
 				X:0.7071068
@@ -686,7 +686,7 @@ Model
 			IsStatic:False
 			Position
 				X:-77.99998
-				Y:0.7499986
+				Y:0.7499983
 				Z:104.25
 			Rotation
 				X:0.7071068
@@ -829,7 +829,7 @@ Model
 			IsStatic:False
 			Position
 				X:-82.49998
-				Y:2.249999
+				Y:2.249998
 				Z:110.25
 			Rotation
 				X:1.507383E-07
@@ -855,7 +855,7 @@ Model
 			IsStatic:False
 			Position
 				X:-82.12498
-				Y:0.7499981
+				Y:0.7499983
 				Z:111
 			Rotation
 				X:-0.5
@@ -868,7 +868,7 @@ Model
 			IsStatic:False
 			Position
 				X:-82.12498
-				Y:0.7499981
+				Y:0.7499983
 				Z:105
 			Rotation
 				X:-0.5
@@ -881,7 +881,7 @@ Model
 			IsStatic:False
 			Position
 				X:-82.49998
-				Y:0.7499986
+				Y:0.7499983
 				Z:110.25
 			Rotation
 				X:0.7071068
@@ -894,7 +894,7 @@ Model
 			IsStatic:False
 			Position
 				X:-82.49998
-				Y:0.7499986
+				Y:0.7499983
 				Z:104.25
 			Rotation
 				X:0.7071068
@@ -907,7 +907,7 @@ Model
 			IsStatic:False
 			Position
 				X:-82.12498
-				Y:3.749999
+				Y:3.749998
 				Z:97.50001
 			Rotation
 				X:0.4999998
@@ -946,7 +946,7 @@ Model
 			IsStatic:False
 			Position
 				X:-82.87498
-				Y:0.749999
+				Y:0.7499993
 				Z:97.50001
 			Rotation
 				X:0.5000004
@@ -959,7 +959,7 @@ Model
 			IsStatic:False
 			Position
 				X:-82.49998
-				Y:0.7499981
+				Y:0.7499983
 				Z:98.25001
 			Rotation
 				X:0.7071068
@@ -1180,7 +1180,7 @@ Model
 			IsStatic:False
 			Position
 				X:-81.74998
-				Y:2.249998
+				Y:2.249997
 				Z:91.50001
 			Rotation
 				X:1
@@ -1193,7 +1193,7 @@ Model
 			IsStatic:False
 			Position
 				X:-77.24998
-				Y:2.249998
+				Y:2.249997
 				Z:91.50001
 			Rotation
 				X:1
@@ -1206,7 +1206,7 @@ Model
 			IsStatic:True
 			Position
 				X:-77.24998
-				Y:0.749999
+				Y:0.7499993
 				Z:117
 			Rotation
 				X:4.371139E-08