diff --git a/AutoSave.ftbm b/AutoSave.ftbm
index b3dd677181fe8c98aeb6065e0a3ea5275a1c219c..901974e0ed7cb7bc92946f1882ced7a43a502f9a 100644
--- a/AutoSave.ftbm
+++ b/AutoSave.ftbm
@@ -18,417 +18,417 @@ Model
 			ID:3aceabf9-f968-4d17-9d30-2e7c1a764e0b
 			IsStatic:False
 			Position
-				X:-3.614762
-				Y:4.094792
-				Z:-9.756241
+				X:-8.250015
+				Y:1.949995
+				Z:-5.250002
 			Rotation
-				X:-0.0006594732
-				Y:0.7071065
-				Z:-0.0006596948
-				W:0.7071065
+				X:4.331257E-07
+				Y:-7.589399E-07
+				Z:-1.490119E-07
+				W:1
 		Block
 			ArtNo:32064
 			ID:aaa25bc5-9152-4a55-9b26-8ed4573085d7
 			IsStatic:False
 			Position
-				X:-6
-				Y:4.843393
-				Z:-10.50764
+				X:-7.500013
+				Y:2.699996
+				Z:-7.635236
 			Rotation
-				X:0.7071064
-				Y:-0.0006595796
-				Z:-0.7071065
-				W:0.0006595883
+				X:1
+				Y:-1.788144E-07
+				Z:6.698366E-07
+				W:-1.947072E-07
 		Block
 			ArtNo:32064
 			ID:16b5f6a4-47d6-4c6f-95bb-c3624b281b95
 			IsStatic:False
 			Position
-				X:-10.5
-				Y:3.343395
-				Z:-10.50484
+				X:-7.500007
+				Y:1.199998
+				Z:-12.13524
 			Rotation
-				X:-0.0006599451
-				Y:0.7071065
-				Z:-0.0006599452
-				W:0.7071065
+				X:1.947075E-07
+				Y:-6.996273E-07
+				Z:-5.662446E-07
+				W:1
 		Block
 			ArtNo:32064
 			ID:5622fc07-f6fd-42e6-82cc-0cb64fe1e7ab
 			IsStatic:False
 			Position
-				X:-2.864761
-				Y:6.043388
-				Z:-10.50988
+				X:-7.500015
+				Y:3.899992
+				Z:-4.499997
 			Rotation
-				X:0.7071063
-				Y:-0.0006598545
-				Z:-0.7071067
-				W:0.0006593751
+				X:1
+				Y:-1.788139E-07
+				Z:5.201811E-07
+				W:-4.629281E-07
 		Block
 			ArtNo:32881
 			ID:c0d2474d-ceb2-43a5-ac7b-30ca9aacc897
 			IsStatic:False
 			Position
-				X:-2.864772
-				Y:6.046193
-				Z:-9.009879
+				X:-9.000016
+				Y:3.899999
+				Z:-4.50001
 			Rotation
-				X:6.81803E-07
-				Y:0.7077659
-				Z:0.7064471
-				W:2.612139E-07
+				X:-0.4999998
+				Y:0.4999993
+				Z:0.5000004
+				W:0.5000006
 		Block
 			ArtNo:36299
 			ID:d2e088a0-1afe-4ce7-8c47-4394c9ac73e8
 			IsStatic:False
 			Position
-				X:-1.364776
-				Y:1.548988
-				Z:-7.501489
+				X:-10.50002
+				Y:-0.6000099
+				Z:-3.000021
 			Rotation
-				X:-0.0009328065
-				Y:7.405085E-08
-				Z:-4.877913E-07
-				W:0.9999996
+				X:4.439451E-07
+				Y:-0.7071072
+				Z:-5.900555E-07
+				W:0.7071065
 		Block
 			ArtNo:32881
 			ID:b63333da-5d67-4ff5-b8b9-42865b59c097
 			IsStatic:False
 			Position
-				X:-2.864765
-				Y:4.543391
-				Z:-10.50708
+				X:-7.500017
+				Y:2.399993
+				Z:-4.500003
 			Rotation
-				X:-2.19185E-07
-				Y:-0.7064466
-				Z:0.7077664
-				W:8.082825E-07
+				X:0.5000008
+				Y:0.5000002
+				Z:-0.4999996
+				W:0.4999994
 		Block
 			ArtNo:36299
 			ID:ac7eca65-4139-4d4b-bcd1-a68cac3c703d
 			IsStatic:False
 			Position
-				X:-1.364778
-				Y:1.540591
-				Z:-12.00148
+				X:-6.000019
+				Y:-0.6000142
+				Z:-3.000016
 			Rotation
-				X:-0.0006592696
-				Y:0.7071067
-				Z:-0.0006604657
-				W:0.7071062
+				X:1.029172E-06
+				Y:-4.000261E-07
+				Z:-5.662434E-07
+				W:1
 		Block
 			ArtNo:32881
 			ID:078234b8-18eb-4bc9-8f41-06eb1872b11a
 			IsStatic:False
 			Position
-				X:-13.36476
-				Y:2.146196
-				Z:-9.002614
+				X:-8.999991
+				Y:4.768372E-07
+				Z:-15
 			Rotation
-				X:0.7064468
-				Y:6.477576E-07
-				Z:-5.114088E-07
-				W:0.7077662
+				X:0.5
+				Y:-0.5000001
+				Z:0.4999998
+				W:0.5000001
 		Block
 			ArtNo:32881
 			ID:4c473677-66eb-4e24-8509-643550b0dab4
 			IsStatic:False
 			Position
-				X:-13.36476
-				Y:3.643394
-				Z:-10.50541
+				X:-7.499991
+				Y:1.499998
+				Z:-15
 			Rotation
-				X:-0.7077661
-				Y:5.638071E-07
-				Z:3.421439E-07
-				W:0.7064468
+				X:-0.4999999
+				Y:-0.4999998
+				Z:-0.5000004
+				W:0.5
 		Block
 			ArtNo:32064
 			ID:ba4da875-759a-47d1-80bb-6c762d11021b
 			IsStatic:False
 			Position
-				X:-13.36476
-				Y:3.646194
-				Z:-9.005403
+				X:-9
+				Y:1.5
+				Z:-15
 			Rotation
-				X:0.707107
-				Y:0.0006594686
-				Z:0.7071059
-				W:0.0006596694
+				X:-4.371139E-08
+				Y:-3.139164E-07
+				Z:1
+				W:1.910685E-15
 		Block
 			ArtNo:36299
 			ID:1c198c14-cb00-4626-8f32-70b05632a628
 			IsStatic:False
 			Position
-				X:-14.86476
-				Y:-0.8509979
-				Z:-7.497018
+				X:-10.49999
+				Y:-2.999996
+				Z:-16.5
 			Rotation
-				X:-0.0006596169
-				Y:-0.7071058
-				Z:0.0006596476
-				W:0.7071072
+				X:3.278257E-07
+				Y:1
+				Z:1.947071E-07
+				W:-2.540061E-07
 		Block
 			ArtNo:36299
 			ID:06b28f20-03e8-4167-9db9-be8e2b093111
 			IsStatic:False
 			Position
-				X:-14.86477
-				Y:-0.8593931
-				Z:-11.99701
+				X:-5.999991
+				Y:-2.999999
+				Z:-16.5
 			Rotation
-				X:1.716965E-07
-				Y:0.9999996
-				Z:-0.0009328007
-				W:-7.001949E-07
+				X:4.214685E-07
+				Y:0.7071068
+				Z:1.067701E-07
+				W:0.7071068
 		Block
 			ArtNo:32879
 			ID:47865ecf-5ec8-4807-99c2-d54c8bd4c0ea
 			IsStatic:False
 			Position
-				X:-4.499996
-				Y:4.84619
-				Z:-9.007644
+				X:-9.000011
+				Y:2.699995
+				Z:-6.135236
 			Rotation
-				X:0.4995337
-				Y:0.500466
-				Z:0.4995332
-				W:0.5004663
+				X:-9.133728E-09
+				Y:-8.745471E-07
+				Z:0.7071068
+				W:0.7071068
 		Block
 			ArtNo:32882
 			ID:57aee096-3cc0-4e89-9105-099fb68498a8
 			IsStatic:False
 			Position
-				X:-9.000001
-				Y:3.351792
-				Z:-6.004848
+				X:-12.00001
+				Y:1.200001
+				Z:-10.63524
 			Rotation
-				X:0.4995334
-				Y:0.4995334
-				Z:-0.5004662
-				W:0.5004662
+				X:0.7071069
+				Y:-5.367797E-07
+				Z:4.524857E-07
+				W:0.7071066
 		Block
 			ArtNo:32879
 			ID:13bb0103-a530-4d1d-8973-6f541cacf8cd
 			IsStatic:False
 			Position
-				X:-4.5
-				Y:3.343396
-				Z:-10.50484
+				X:-7.500015
+				Y:1.199996
+				Z:-6.135238
 			Rotation
-				X:0.5004664
-				Y:-0.4995332
-				Z:0.500466
-				W:-0.4995336
+				X:3.371748E-07
+				Y:-6.518731E-07
+				Z:-0.7071069
+				W:0.7071066
 		Block
 			ArtNo:32879
 			ID:fd930bfd-1fdc-452c-9040-fa451e93e1ab
 			IsStatic:False
 			Position
-				X:-12
-				Y:3.343395
-				Z:-10.50484
+				X:-7.500004
+				Y:1.199998
+				Z:-13.63524
 			Rotation
-				X:-1.059221E-08
-				Y:-0.7064466
-				Z:0.7077664
-				W:-1.048108E-08
+				X:0.5000008
+				Y:0.4999995
+				Z:-0.4999998
+				W:0.4999999
 		Block
 			ArtNo:32882
 			ID:fac9b499-c7cd-43f3-b191-4882e177de79
 			IsStatic:False
 			Position
-				X:-9.000001
-				Y:4.837794
-				Z:-13.50763
+				X:-4.500011
+				Y:2.699994
+				Z:-10.63523
 			Rotation
-				X:0.5004662
-				Y:0.5004662
-				Z:0.4995334
-				W:-0.4995334
+				X:-3.892653E-07
+				Y:0.7071066
+				Z:0.7071069
+				W:6.842937E-07
 		Block
 			ArtNo:32879
 			ID:51aaf2b4-8822-460b-8771-5e0202d6edb3
 			IsStatic:False
 			Position
-				X:-10.5
-				Y:4.846191
-				Z:-9.007644
+				X:-9.000002
+				Y:2.699998
+				Z:-12.13524
 			Rotation
-				X:0.4995337
-				Y:0.500466
-				Z:0.4995331
-				W:0.5004663
+				X:8.569683E-08
+				Y:-7.797166E-07
+				Z:0.7071066
+				W:0.7071069
 		Block
 			ArtNo:32879
 			ID:3f8b3bf1-e4b5-4ab9-889a-8a1b777c320b
 			IsStatic:False
 			Position
-				X:-7.5
-				Y:3.354591
-				Z:-4.504852
+				X:-13.50001
+				Y:1.200001
+				Z:-9.135244
 			Rotation
-				X:-0.0006597948
-				Y:-0.000660069
-				Z:-0.7071065
-				W:0.7071065
+				X:-0.5000002
+				Y:0.5000007
+				Z:0.5
+				W:-0.4999991
 		Block
 			ArtNo:32879
 			ID:bf9f53a9-d33d-48e2-9ee3-ebf595f25a81
 			IsStatic:False
 			Position
-				X:-8.999999
-				Y:4.85179
-				Z:-6.007648
+				X:-12
+				Y:2.700001
+				Z:-10.63524
 			Rotation
-				X:-0.500466
-				Y:0.5004664
-				Z:0.4995333
-				W:0.4995334
+				X:-0.7071065
+				Y:-3.260452E-07
+				Z:-5.789264E-07
+				W:0.7071072
 		Block
 			ArtNo:32879
 			ID:27e09c90-5eb1-4c26-8d60-2ab5cdfdabc5
 			IsStatic:False
 			Position
-				X:-7.500001
-				Y:4.834994
-				Z:-15.00763
+				X:-3.00001
+				Y:2.699991
+				Z:-9.135231
 			Rotation
-				X:0.7071065
-				Y:0.7071065
-				Z:-0.0006600688
-				W:0.000659795
+				X:0.5000002
+				Y:0.4999993
+				Z:0.5
+				W:0.5000005
 		Block
 			ArtNo:32879
 			ID:51e860f5-634a-4e2e-a72e-35f8eb84aeb5
 			IsStatic:False
 			Position
-				X:-9.000001
-				Y:3.337796
-				Z:-13.50484
+				X:-4.500003
+				Y:1.199993
+				Z:-10.63523
 			Rotation
-				X:0.4995334
-				Y:-0.4995336
-				Z:0.5004663
-				W:0.5004659
+				X:6.632204E-07
+				Y:0.7071069
+				Z:-0.7071066
+				W:8.318071E-07
 		Block
 			ArtNo:35088
 			ID:103717a7-6d35-42fe-b16c-e0955f5d6b27
 			IsStatic:False
 			Position
-				X:-11.86476
-				Y:4.094794
-				Z:-9.756241
+				X:-8.250003
+				Y:1.95
+				Z:-13.5
 			Rotation
-				X:-0.500466
-				Y:0.5004664
-				Z:0.4995336
-				W:0.4995332
+				X:-0.7071066
+				Y:-2.312147E-07
+				Z:-4.630226E-07
+				W:0.7071069
 		Block
 			ArtNo:35088
 			ID:f5ca135b-709c-46a9-8a6e-6c9d9911173a
 			IsStatic:False
 			Position
-				X:-4.364762
-				Y:4.094792
-				Z:-9.756241
+				X:-8.250014
+				Y:1.949995
+				Z:-6.000002
 			Rotation
-				X:0.4995335
-				Y:0.4995333
-				Z:-0.5004664
-				W:0.500466
+				X:0.7071072
+				Y:-4.946327E-07
+				Z:4.103389E-07
+				W:0.7071064
 		Block
 			ArtNo:38241
 			ID:77785401-ee56-4c7a-8053-836cd43ba40a
 			IsStatic:False
 			Position
-				X:-14.86477
-				Y:-0.8565946
-				Z:-10.49701
+				X:-7.499991
+				Y:-2.999998
+				Z:-16.50001
 			Rotation
-				X:-0.0006596486
-				Y:-0.7071058
-				Z:0.0006592999
-				W:0.7071072
+				X:-2.980255E-08
+				Y:1
+				Z:4.629281E-07
+				W:-2.545066E-07
 		Block
 			ArtNo:38241
 			ID:c8a728f8-b1fb-4cd5-8061-974171915150
 			IsStatic:False
 			Position
-				X:-14.86476
-				Y:-0.8509979
-				Z:-7.497018
+				X:-10.49999
+				Y:-2.999996
+				Z:-16.5
 			Rotation
-				X:-0.0006596695
-				Y:-0.7071059
-				Z:0.0006594687
-				W:0.707107
+				X:1.490116E-07
+				Y:1
+				Z:2.841141E-07
+				W:1.390926E-08
 		Block
 			ArtNo:38241
 			ID:064fd1c2-a607-406a-b0e7-6c61153c7584
 			IsStatic:False
 			Position
-				X:-1.364776
-				Y:1.54619
-				Z:-9.001493
+				X:-9.00001
+				Y:-0.6000113
+				Z:-3.000017
 			Rotation
-				X:-0.0006588904
-				Y:0.7071066
-				Z:-0.0006600863
-				W:0.7071064
+				X:1.029172E-06
+				Y:-5.788411E-07
+				Z:2.980275E-08
+				W:1
 		Block
 			ArtNo:38241
 			ID:63262d9d-9333-439f-9fad-8cf62e627462
 			IsStatic:False
 			Position
-				X:-1.364778
-				Y:1.540595
-				Z:-12.00148
+				X:-6.000019
+				Y:-0.6000104
+				Z:-3.000016
 			Rotation
-				X:-0.0006594381
-				Y:0.7071068
-				Z:-0.0006602971
-				W:0.7071062
+				X:8.503583E-07
+				Y:-3.408661E-07
+				Z:-5.662437E-07
+				W:1
 		Block
 			ArtNo:35031
 			ID:4089d2e6-f69e-490a-be2f-a14835f76560
 			IsStatic:False
 			Position
-				X:-6.029682
-				Y:4.094792
-				Z:-9.756242
+				X:-8.250011
+				Y:1.949996
+				Z:-7.66492
 			Rotation
-				X:-0.5004662
-				Y:0.5004664
-				Z:0.4995332
-				W:0.4995335
+				X:-0.7071065
+				Y:-3.26045E-07
+				Z:-7.475137E-07
+				W:0.7071072
 		Block
 			ArtNo:31021
 			ID:158c44ee-519f-4ad1-96b1-0e97aeed8705
 			IsStatic:False
 			Position
-				X:-6.304682
-				Y:4.094792
-				Z:-9.756242
+				X:-8.25001
+				Y:1.949995
+				Z:-7.939919
 			Rotation
-				X:-0.5004659
-				Y:0.5004666
-				Z:0.4995333
-				W:0.4995334
+				X:-0.7071063
+				Y:-1.153109E-07
+				Z:-5.367791E-07
+				W:0.7071072
 		Block
 			ArtNo:31058
 			ID:eff853b8-d317-4471-87cf-1b9f0825cc8b
 			IsStatic:False
 			Position
-				X:-6.379682
-				Y:4.094792
-				Z:-9.756242
+				X:-8.25001
+				Y:1.949995
+				Z:-8.014919
 			Rotation
-				X:-0.5004659
-				Y:0.5004666
-				Z:0.4995333
-				W:0.4995334
+				X:-0.7071063
+				Y:-1.153109E-07
+				Z:-5.367791E-07
+				W:0.7071072
 		Block
 			ArtNo:38260
 			ID:95b6cd24-3b16-40a5-ada6-5ce61c2945af
@@ -486,14 +486,14 @@ Model
 			ID:9e7ae55b-1156-4753-8345-27b5793966a9
 			IsStatic:False
 			Position
-				X:2.906243
-				Y:30.72555
-				Z:-58.49854
+				X:40.4425
+				Y:28.67161
+				Z:1.271087
 			Rotation
-				X:0.7071066
-				Y:0.7071064
-				Z:-0.0006594079
-				W:-0.000659914
+				X:0.499999
+				Y:0.5009323
+				Z:0.4999997
+				W:0.4990674
 			Axle
 				ID:3fbb0c4e-f6cd-4c0c-be2b-cf45ea6b1874
 		Block
@@ -501,40 +501,40 @@ Model
 			ID:028c7ef5-5bc8-405e-a95b-7cea89ead3f2
 			IsStatic:False
 			Position
-				X:4.400645
-				Y:29.97555
-				Z:-61.50133
+				X:43.44668
+				Y:27.92721
+				Z:2.765492
 			Rotation
-				X:-0.7071064
-				Y:0.7071066
-				Z:0.0006599035
-				W:-0.000659566
+				X:0.5009324
+				Y:-0.499999
+				Z:0.4990673
+				W:-0.4999995
 		Block
 			ArtNo:31082
 			ID:14da002b-c792-4ba5-8166-31e8617b2906
 			IsStatic:False
 			Position
-				X:3.652044
-				Y:31.47555
-				Z:-60.74993
+				X:42.6925
+				Y:29.42581
+				Z:2.016891
 			Rotation
-				X:-0.0006604933
-				Y:0.0006589761
-				Z:-0.7071066
-				W:0.7071064
+				X:0.499999
+				Y:-0.499068
+				Z:-0.4999998
+				W:0.5009316
 		Block
 			ArtNo:35945
 			ID:2a52426d-f9cb-4469-84c0-8943deef8f5f
 			IsStatic:False
 			Position
-				X:3.652044
-				Y:28.47555
-				Z:-60.74993
+				X:42.69809
+				Y:26.42581
+				Z:2.016891
 			Rotation
-				X:-3.93333E-07
-				Y:0.7077661
-				Z:-7.866062E-07
-				W:0.7064469
+				X:-3.970105E-07
+				Y:0.0009321133
+				Z:0.0009317702
+				W:0.9999992
 	Connections
 		BlockID:d0cb423a-a303-4104-aa53-85dd5af79e03
 		BlockID:3aceabf9-f968-4d17-9d30-2e7c1a764e0b