diff --git a/AutoSave.ftbm b/AutoSave.ftbm
index fe430e4921d8c4ff3ef1b395b91f28fabd45aaa2..e6f50f03437464aacbf476dfb7d1f68555d9e996 100644
--- a/AutoSave.ftbm
+++ b/AutoSave.ftbm
@@ -1,17 +1,43 @@
 Model
 	Blocks
+		Block
+			ArtNo:35064
+			ID:3311a972-3e0c-463b-b8d5-fcb55f4360b7
+			IsStatic:False
+			Position
+				X:-6.602289
+				Y:6.628928
+				Z:-8.385238
+			Rotation
+				X:1.670036E-06
+				Y:3.565212E-07
+				Z:-0.7071074
+				W:0.7071062
+		Block
+			ArtNo:32064
+			ID:a167e975-7516-45cb-b5b9-04b0115e3b0f
+			IsStatic:False
+			Position
+				X:-5.999999
+				Y:5.878938
+				Z:-13.63524
+			Rotation
+				X:-0.7071065
+				Y:0.7071072
+				Z:-3.763254E-07
+				W:8.020312E-07
 		Block
 			ArtNo:35945
 			ID:2a52426d-f9cb-4469-84c0-8943deef8f5f
 			IsStatic:False
 			Position
-				X:-6.515602
+				X:-6.602291
 				Y:6.628926
-				Z:-7.635237
+				Z:-7.635238
 			Rotation
-				X:-0.4999985
-				Y:0.5000005
-				Z:-0.5
+				X:-0.4999986
+				Y:0.5000006
+				Z:-0.5000001
 				W:0.5000009
 		Block
 			ArtNo:31082
@@ -31,22 +57,22 @@ Model
 			ID:028c7ef5-5bc8-405e-a95b-7cea89ead3f2
 			IsStatic:False
 			Position
-				X:-7.265603
-				Y:5.878935
-				Z:-7.635241
+				X:-7.352292
+				Y:5.878934
+				Z:-7.635242
 			Rotation
 				X:0.5000008
 				Y:0.4999998
 				Z:-0.4999995
-				W:0.5
+				W:0.4999999
 		Block
 			ArtNo:137096
 			ID:9e7ae55b-1156-4753-8345-27b5793966a9
 			IsStatic:False
 			Position
-				X:-5.765601
+				X:-5.852291
 				Y:8.878923
-				Z:-6.885232
+				Z:-6.885231
 			Rotation
 				X:-0.4999995
 				Y:0.5000008
@@ -60,7 +86,7 @@ Model
 			IsStatic:False
 			Position
 				X:-12.75001
-				Y:4.378939
+				Y:4.378938
 				Z:-6.885242
 			Rotation
 				X:0.7071062
@@ -73,7 +99,7 @@ Model
 			IsStatic:False
 			Position
 				X:-3.750013
-				Y:4.378929
+				Y:4.378928
 				Z:-6.885232
 			Rotation
 				X:0.7071064
@@ -86,7 +112,7 @@ Model
 			IsStatic:False
 			Position
 				X:-3.749997
-				Y:4.378931
+				Y:4.37893
 				Z:-12.88523
 			Rotation
 				X:0.7071075
@@ -111,65 +137,65 @@ Model
 			ID:eff853b8-d317-4471-87cf-1b9f0825cc8b
 			IsStatic:False
 			Position
-				X:-8.250008
-				Y:5.128937
-				Z:-8.600001
+				X:-8.250007
+				Y:5.128938
+				Z:-8.8789
 			Rotation
-				X:0.7071064
-				Y:4.312846E-07
-				Z:6.420194E-07
-				W:-0.7071072
+				X:-0.7071064
+				Y:-4.312846E-07
+				Z:-6.420192E-07
+				W:0.7071072
 		Block
 			ArtNo:31021
 			ID:158c44ee-519f-4ad1-96b1-0e97aeed8705
 			IsStatic:False
 			Position
 				X:-8.25001
-				Y:5.128937
-				Z:-8.525001
+				Y:5.128938
+				Z:-8.803899
 			Rotation
-				X:0.7071064
-				Y:4.312846E-07
-				Z:6.420194E-07
-				W:-0.7071072
+				X:-0.7071064
+				Y:-4.312846E-07
+				Z:-6.420192E-07
+				W:0.7071072
 		Block
 			ArtNo:35031
 			ID:4089d2e6-f69e-490a-be2f-a14835f76560
 			IsStatic:False
 			Position
 				X:-8.25001
-				Y:5.128936
-				Z:-8.250001
+				Y:5.128937
+				Z:-8.528899
 			Rotation
-				X:0.7071065
-				Y:4.312843E-07
-				Z:6.420191E-07
-				W:-0.7071072
+				X:-0.7071065
+				Y:-4.312844E-07
+				Z:-6.420191E-07
+				W:0.7071071
 		Block
 			ArtNo:38241
 			ID:63262d9d-9333-439f-9fad-8cf62e627462
 			IsStatic:False
 			Position
-				X:-6.000017
-				Y:2.578926
-				Z:-3.000016
+				X:-6.000021
+				Y:0.1789284
+				Z:-3.000017
 			Rotation
-				X:8.503583E-07
-				Y:-3.408661E-07
-				Z:-5.662438E-07
+				X:7.609516E-07
+				Y:-6.993348E-07
+				Z:-5.940625E-07
 				W:1
 		Block
 			ArtNo:38241
 			ID:064fd1c2-a607-406a-b0e7-6c61153c7584
 			IsStatic:False
 			Position
-				X:-9.00001
-				Y:2.578927
-				Z:-3.000017
+				X:-9.000012
+				Y:0.1789298
+				Z:-3.00002
 			Rotation
-				X:1.029172E-06
-				Y:-5.788411E-07
-				Z:2.980275E-08
+				X:9.099625E-07
+				Y:-8.781493E-07
+				Z:-2.781848E-08
 				W:1
 		Block
 			ArtNo:38241
@@ -202,20 +228,20 @@ Model
 			ID:f5ca135b-709c-46a9-8a6e-6c9d9911173a
 			IsStatic:False
 			Position
-				X:-8.250015
-				Y:5.128932
+				X:-8.250014
+				Y:5.128933
 				Z:-6.000001
 			Rotation
-				X:0.7071072
-				Y:-4.946329E-07
-				Z:4.10339E-07
-				W:0.7071064
+				X:4.003755E-07
+				Y:-0.7071065
+				Z:-0.7071071
+				W:-6.729276E-07
 		Block
 			ArtNo:35088
 			ID:103717a7-6d35-42fe-b16c-e0955f5d6b27
 			IsStatic:False
 			Position
-				X:-8.250004
+				X:-8.250003
 				Y:5.128939
 				Z:-13.5
 			Rotation
@@ -229,7 +255,7 @@ Model
 			IsStatic:False
 			Position
 				X:-4.500001
-				Y:4.378933
+				Y:4.378932
 				Z:-10.63523
 			Rotation
 				X:6.632208E-07
@@ -242,8 +268,8 @@ Model
 			IsStatic:False
 			Position
 				X:-3.00001
-				Y:5.878927
-				Z:-9.135233
+				Y:5.878926
+				Z:-9.135234
 			Rotation
 				X:0.5000002
 				Y:0.4999993
@@ -255,7 +281,7 @@ Model
 			IsStatic:False
 			Position
 				X:-12
-				Y:5.878939
+				Y:5.878938
 				Z:-10.63524
 			Rotation
 				X:-0.7071065
@@ -268,8 +294,8 @@ Model
 			IsStatic:False
 			Position
 				X:-13.50001
-				Y:4.378939
-				Z:-9.135244
+				Y:4.378938
+				Z:-9.135245
 			Rotation
 				X:-0.5000004
 				Y:0.5000005
@@ -280,8 +306,8 @@ Model
 			ID:51aaf2b4-8822-460b-8771-5e0202d6edb3
 			IsStatic:False
 			Position
-				X:-9.000004
-				Y:5.878935
+				X:-9.000003
+				Y:5.878934
 				Z:-12.13524
 			Rotation
 				X:8.569679E-08
@@ -294,7 +320,7 @@ Model
 			IsStatic:False
 			Position
 				X:-4.50001
-				Y:5.878933
+				Y:5.878932
 				Z:-10.63523
 			Rotation
 				X:-3.892653E-07
@@ -307,7 +333,7 @@ Model
 			IsStatic:False
 			Position
 				X:-7.500003
-				Y:4.378937
+				Y:4.378936
 				Z:-13.63524
 			Rotation
 				X:0.5000008
@@ -320,7 +346,7 @@ Model
 			IsStatic:False
 			Position
 				X:-7.500013
-				Y:4.378935
+				Y:4.378934
 				Z:-6.135239
 			Rotation
 				X:3.371748E-07
@@ -333,7 +359,7 @@ Model
 			IsStatic:False
 			Position
 				X:-12.00001
-				Y:4.378939
+				Y:4.378938
 				Z:-10.63525
 			Rotation
 				X:0.7071069
@@ -345,8 +371,8 @@ Model
 			ID:47865ecf-5ec8-4807-99c2-d54c8bd4c0ea
 			IsStatic:False
 			Position
-				X:-9.000011
-				Y:5.878933
+				X:-9.00001
+				Y:5.878932
 				Z:-6.135236
 			Rotation
 				X:-9.133849E-09
@@ -423,73 +449,73 @@ Model
 			ID:ac7eca65-4139-4d4b-bcd1-a68cac3c703d
 			IsStatic:False
 			Position
-				X:-6.000017
-				Y:2.578922
-				Z:-3.000016
+				X:-6.000021
+				Y:0.1789246
+				Z:-3.000017
 			Rotation
-				X:1.029172E-06
-				Y:-4.000263E-07
-				Z:-5.662434E-07
+				X:9.397655E-07
+				Y:-7.589396E-07
+				Z:-5.940625E-07
 				W:1
 		Block
 			ArtNo:32881
 			ID:b63333da-5d67-4ff5-b8b9-42865b59c097
 			IsStatic:False
 			Position
-				X:-7.500014
-				Y:5.578931
-				Z:-4.500003
+				X:-7.500018
+				Y:3.178933
+				Z:-4.500006
 			Rotation
-				X:0.5000008
-				Y:0.5000002
-				Z:-0.4999996
-				W:0.4999993
+				X:0.500001
+				Y:0.5000001
+				Z:-0.4999995
+				W:0.4999995
 		Block
 			ArtNo:36299
 			ID:d2e088a0-1afe-4ce7-8c47-4394c9ac73e8
 			IsStatic:False
 			Position
 				X:-10.50002
-				Y:2.578929
-				Z:-3.000021
+				Y:0.1789327
+				Z:-3.000025
 			Rotation
-				X:4.439452E-07
-				Y:-0.7071072
-				Z:-5.900554E-07
-				W:0.7071064
+				X:2.985355E-07
+				Y:-0.7071074
+				Z:-6.511716E-07
+				W:0.7071062
 		Block
 			ArtNo:32881
 			ID:c0d2474d-ceb2-43a5-ac7b-30ca9aacc897
 			IsStatic:False
 			Position
-				X:-9.000013
-				Y:7.078938
-				Z:-4.50001
+				X:-9.000016
+				Y:4.678939
+				Z:-4.500013
 			Rotation
-				X:-0.4999998
+				X:-0.4999999
 				Y:0.4999994
-				Z:0.5000003
-				W:0.5000005
+				Z:0.5000001
+				W:0.5000006
 		Block
 			ArtNo:32064
 			ID:5622fc07-f6fd-42e6-82cc-0cb64fe1e7ab
 			IsStatic:False
 			Position
-				X:-7.500012
-				Y:7.07893
-				Z:-4.499996
+				X:-7.500015
+				Y:4.678931
+				Z:-4.5
 			Rotation
-				X:1
-				Y:-1.78814E-07
-				Z:5.201811E-07
-				W:-4.629281E-07
+				X:-1
+				Y:2.364348E-07
+				Z:-7.589394E-07
+				W:4.033234E-07
 		Block
 			ArtNo:32064
 			ID:16b5f6a4-47d6-4c6f-95bb-c3624b281b95
 			IsStatic:False
 			Position
 				X:-7.500005
-				Y:4.378935
+				Y:4.378934
 				Z:-12.13524
 			Rotation
 				X:1.947075E-07
@@ -502,8 +528,8 @@ Model
 			IsStatic:False
 			Position
 				X:-7.500011
-				Y:5.878935
-				Z:-7.635237
+				Y:5.878934
+				Z:-7.635238
 			Rotation
 				X:1
 				Y:-1.788144E-07
@@ -514,7 +540,7 @@ Model
 			ID:3aceabf9-f968-4d17-9d30-2e7c1a764e0b
 			IsStatic:False
 			Position
-				X:-8.250015
+				X:-8.250014
 				Y:5.128933
 				Z:-5.250001
 			Rotation
@@ -566,9 +592,9 @@ Model
 			ID:496013cf-9cb9-432b-bb8c-ae9120be98e8
 			IsStatic:False
 			Position
-				X:-7.064796
+				X:-7.151486
 				Y:13.07892
-				Z:-7.585234
+				Z:-7.585235
 			Rotation
 				X:0.4999995
 				Y:0.5000002
@@ -579,7 +605,7 @@ Model
 			ID:9ce7590b-aec0-432a-9578-5df0ba13d9b0
 			IsStatic:False
 			Position
-				X:-7.0648
+				X:-7.15149
 				Y:13.07892
 				Z:-6.185231
 			Rotation
@@ -592,9 +618,9 @@ Model
 			ID:8ad87f00-672d-4b4b-a4b8-a64bc9ef5560
 			IsStatic:False
 			Position
-				X:-6.933599
+				X:-7.020289
 				Y:13.07892
-				Z:-6.185231
+				Z:-6.18523
 			Rotation
 				X:-0.5000002
 				Y:0.4999995
@@ -628,9 +654,9 @@ Model
 			EndBlock
 				ID:49587753-508f-403b-ba46-5d1480ae6e25
 				Position
-					X:-6.933598
+					X:-7.020288
 					Y:13.07892
-					Z:-7.58523
+					Z:-7.585231
 				Rotation
 					X:-0.4999995
 					Y:0.5000008
@@ -638,10 +664,21 @@ Model
 					W:-0.4999995
 			MidBlocks
 	Connections
+		BlockID:3311a972-3e0c-463b-b8d5-fcb55f4360b7
+			Connection:1
+				ConnectedBlockID:2a52426d-f9cb-4469-84c0-8943deef8f5f
+				ConnectedConnectionIdx:1
+		BlockID:a167e975-7516-45cb-b5b9-04b0115e3b0f
+			Connection:0
+				ConnectedBlockID:fd930bfd-1fdc-452c-9040-fa451e93e1ab
+				ConnectedConnectionIdx:3
 		BlockID:2a52426d-f9cb-4469-84c0-8943deef8f5f
 			Connection:0
 				ConnectedBlockID:14da002b-c792-4ba5-8166-31e8617b2906
 				ConnectedConnectionIdx:1
+			Connection:1
+				ConnectedBlockID:3311a972-3e0c-463b-b8d5-fcb55f4360b7
+				ConnectedConnectionIdx:1
 		BlockID:14da002b-c792-4ba5-8166-31e8617b2906
 			Connection:0
 				ConnectedBlockID:028c7ef5-5bc8-405e-a95b-7cea89ead3f2
@@ -699,7 +736,7 @@ Model
 		BlockID:4089d2e6-f69e-490a-be2f-a14835f76560
 			Connection:0
 				ConnectedBlockID:3aceabf9-f968-4d17-9d30-2e7c1a764e0b
-				ConnectedConnectionIdx:3
+				ConnectedConnectionIdx:4
 			Connection:1
 				ConnectedBlockID:eff853b8-d317-4471-87cf-1b9f0825cc8b
 				ConnectedConnectionIdx:0
@@ -797,6 +834,9 @@ Model
 			Connection:1
 				ConnectedBlockID:16b5f6a4-47d6-4c6f-95bb-c3624b281b95
 				ConnectedConnectionIdx:0
+			Connection:3
+				ConnectedBlockID:a167e975-7516-45cb-b5b9-04b0115e3b0f
+				ConnectedConnectionIdx:0
 		BlockID:13bb0103-a530-4d1d-8973-6f541cacf8cd
 			Connection:0
 				ConnectedBlockID:27e09c90-5eb1-4c26-8d60-2ab5cdfdabc5
@@ -927,7 +967,7 @@ Model
 			Connection:2
 				ConnectedBlockID:103717a7-6d35-42fe-b16c-e0955f5d6b27
 				ConnectedConnectionIdx:0
-			Connection:3
+			Connection:4
 				ConnectedBlockID:4089d2e6-f69e-490a-be2f-a14835f76560
 				ConnectedConnectionIdx:0
 			Connection:6
@@ -977,6 +1017,27 @@ Model
 				ConnectedBlockID:c2984d0b-2918-46f9-8cd2-7cfdd14a3b06
 				ConnectedConnectionIdx:2
 	Groups
+		Group:19c0b40b-0455-4015-87a0-f6034f1276ef
+			Name:pata izq
+			Blocks
+				Block:63262d9d-9333-439f-9fad-8cf62e627462
+				Block:ac7eca65-4139-4d4b-bcd1-a68cac3c703d
+				Block:c0d2474d-ceb2-43a5-ac7b-30ca9aacc897
+				Block:064fd1c2-a607-406a-b0e7-6c61153c7584
+				Block:d2e088a0-1afe-4ce7-8c47-4394c9ac73e8
+				Block:b63333da-5d67-4ff5-b8b9-42865b59c097
+				Block:5622fc07-f6fd-42e6-82cc-0cb64fe1e7ab
+		Group:86d8359b-bcee-4398-a4ba-aa91e8a88844
+			Name:motor
+			Blocks
+				Block:2a52426d-f9cb-4469-84c0-8943deef8f5f
+				Block:028c7ef5-5bc8-405e-a95b-7cea89ead3f2
+				Block:3fbb0c4e-f6cd-4c0c-be2b-cf45ea6b1874
+				Block:9e7ae55b-1156-4753-8345-27b5793966a9
+				Block:496013cf-9cb9-432b-bb8c-ae9120be98e8
+				Block:9ce7590b-aec0-432a-9578-5df0ba13d9b0
+				Block:49587753-508f-403b-ba46-5d1480ae6e25
+				Block:8ad87f00-672d-4b4b-a4b8-a64bc9ef5560
 		Group:1d6234ec-9b08-4d23-aa33-02e189d99785
 			Name:New engrane
 			Blocks